Factsheet
M/Y VASCO TECHNICAL DATAM/Y Vasco Ship Layout |
||
---|---|---|
LOA | 34,60 m | ![]() |
Beam | 7 m | |
Draft | 2,60 m | |
GRT | 156 T | |
NT | 47 T | |
Construction Year | 1974 | |
Total Refit | 1994-1996-2010 | |
Engine | Cummins 805 hp 8 cylinders | |
Generators | 220 volts 160 kva AC, 45 kva AC, 35 kva AC | |
Power Supply | 220 volts and 24 volts | |
Fuel | 20 tons | |
Sailing Range | + / - 3000 miles at 9,5 knots cruising speed | |
Water | 14000 liters | |
Electronics | Radar Furuno 72 miles, Depthsounder Furuno, SSB Icom M700’ VHF Icom IC - M56, Navtex, 2 GPS, Sarsat, emergency beacon |
|
Safety Equipment | According to SOLAS regulations | |
Tenders | 27 footer 75 hp Yamaha 21 footer hp Yamaha |
|
Crew | 10 + diving team | |
Guest Cabins | Accommodations for 16 passengers in 8 cabins 6 cabins with 1 twin bed and 1 single bed 2 cabins with 2 single beds 4 bathroom/toilets twin shared between two cabins Each cabin with (remote-control) airconditioners |
|
Crew Cabins | 4 cabins: 2 triples and 2 doubles 1 bathroom with shower and toilet |
|
Other Features | Inside saloon with bar and tele/video/stereo Fully equipped galley + cold room + dry store room Deck saloon and upper platform for dining room Aft deck platform with diving benches and diving platform + hydraulic crane 1.5t |
|
Diving Locker | 2 lockers - 1 for storage and 1 for maintenance and spare parts | |
Scientific Lockers | 2 lockers with aircon | click to enlarge image |
M/Y Vasco - Liveaboard Tubbataha Diving Philippines